Uncoated Calcium Carbonate powder
| Specification | HM-45R | |
|---|---|---|
| Shape | White powder | |
| Mean size D50 | ≤ 6,5 µm | |
| Top cut D97 | 30 ± 1 µm | |
|
Physical Characteristics |
||
| Whiteness | ≥ 97% | |
| Moisture | ≤ 0,2% | |
| Oil Absorption | ≥ 25g/100g CaCO3 | |
| Content of burning gas | ≤ 43,08% | |
| Density | 2,7g/cm3 | |
| pH | 8-10 pH | |
|
Chemical Composition |
||
| CaCO3 Content | ≥ 98% | |
| MgCO3 Content | ≤ 0,16% | |
| Fe2O3 Content | ≤ 0,01% | |
| Al2O3 Content | ≤ 0,04% | |
| SiO2 Content | ≤ 0,12% | |
| Na2O Content | ≤ 0,02% | |
The above indicator table is for reference only
Our company can provide production according to samples and specifications, up to the industrial demands of each individual customer.




